We've updated our Privacy Policy
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
73 FULL CLOSURE
Northbound and Southbound 73 Toll Road Between 133/Laguna Canyon Road and Newport Coast Drive Nighttime Full Closure Tuesday, Dec. 5, 10 p.m. to 4 a.m. Wednesday, Dec. 6.
Southern California Edison (SCE) will be conducting work along the 73 Toll Road requiring a nighttime full closure of both northbound and southbound roadways. The work is required to remove and relocate power lines near the Catalina View Toll Point. Detours will be in place to assist drivers.
Click here to learn more about the closure.
Board Member Compensation
Board members and Alternates earn a stipend of $120 per meeting, for up to 18 meetings per agency per quarter. They may also be eligible for reimbursement of mileage costs at the current IRS rate.
Compensation and Mileage Cost Reimbursements Paid in 2021 to Current Board Members
(as of January 2022)
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Lisa Bartlett | County of Orange, 5th District | 7,440.00 | 00.00 | 7,440.00 | Both |
Anthony Beall | Rancho Santa Margarita | 8,160.00 | 30.41 | 8,190.41 | F/E |
Doug Chaffee | County of Orange, 4th District | 4,800.00 | 00.00 | 4,800.00 | F/E |
Cynthia Conners | Laguna Woods | 6,840.00 | 00.69 | 6,840.69 | SJH |
Janine Heft | Laguna Hills | 6,720.00 | 27.44 | 6,747.44 | SJH |
Peggy Huang | Yorba Linda | 8,640.00 | 379.92 | 9,019.92 | F/E |
Austin Lumbard | Tustin | 2,880.00 | 00.00 | 2,880.00 | SJH |
Patricia Kelley | Mission Viejo | 15,000.00 | 147.15 | 15,147.15 | Both |
Farrah Khan | Irvine | 3,360.00 | 00.00 | 3,360.00 | Both |
Fred Minagar | Laguna Niguel | 4,920.00 | 00.00 | 4,920.00 | SJH |
Joseph Muller | Dana Point | 6,480.00 | 23.69 | 6,503.69 | F/E |
Mark Murphy | Orange | 6,600.00 | 1.04 | 6,601.04 | F/E |
Trevor O'Neil | Anaheim | 2,880.00 | 00.00 | 2,880.00 | F/E |
Will O'Neill | Newport Beach | 6,960.00 | 13.46 | 6,973.46 | SJH |
David Penaloza | Santa Ana | 4,440.00 | 00.00 | 4,440.00 | Both |
Arlis Reynolds | Costa Mesa | 2,640.00 | 10.08 | 2,650.08 | F/E |
Richard Hurt | Aliso Viejo | 4,080.00 | 00.00 | 4,080.00 | SJH |
John Taylor | San Juan Capistrano | 5,520.00 | 27.55 | 5,547.55 | Both |
Richard Viczorek | Dana Point | 2,880.00 | 00.00 | 2,880.00 | SJH |
Scott Voigts | Lake Forest | 7,440.00 | 48.47 | 7,488.47 | F/E |
Donald Wagner | County of Orange, 3rd District | 4,680.00 | 00.00 | 4,680.00 | Both |
Compensation and Mileage Cost Reimbursements Paid in 2021 to Alternate Board Members
(as of January 2022)
ALTERNATE NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Martin Gardner | County of Orange, 3rd District | 480.00 | 00.00 | 480.00 | Both |
Yasie Goebel | County of Orange, 5th District | 1,320.00 | 00.00 | 1,320.00 | Both |
Al Jabbar | County of Orange, 4th District | 240.00 | 00.00 | 240.00 | F/E |
Anthony Kuo | Irvine | 240.00 | 00.00 | 240.00 | Both |
Sandy Rains | Laguna Niguel | 120.00 | 00.00 | 120.00 | SJH |
John Stephens | Costa Mesa | 960.00 | 00.00 | 960.00 | SJH |
Compensation and Mileage Cost Reimbursements Paid in 2021 to Former Board Members and Alternates
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Stephen Faessel | Anaheim | 120.00 | 00.00 | 120.00 | F/E |
Gene James | San Clemente | 1,920.00 | 00.00 | 1,920.00 | F/E |
Lucille Kring | Anaheim | 1,800.00 | 19.32 | 1,819.32 | F/E |
Michael Munzing | Aliso Viejo | 1,440.00 | 1.96 | 1,441.96 | SJH |
Chuck Puckett | Tustin | 1,440.00 | 25.89 | 1,441.96 | F/E |
Christina Shea | Irvine | 4,320.00 | 39.22 | 4,359.22 | Both |
Kathy Ward | San Clemente | 2,760.00 | 00.00 | 2,760.00 | SJH |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both boards or a member of one board and an alternate representative on the other board
FPPC Form 806: Report of Public Official Appointments and Compensation
The Fair Political Practices Commission (FPPC) requires agencies to post a single Form 806 (FPPC Regulation 18705.5 amended March 2012) reporting additional compensation that officials receive when appointing themselves to positions on other boards, commissions or committees of a public agency, special district or joint power agency/authority.
The Transportation Corridor Agencies' 2020 Form 806 (PDF).
Please visit the FPPC website for more information.