We've updated our Privacy Policy
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
73 FULL CLOSURE
Northbound and Southbound 73 Toll Road Between 133/Laguna Canyon Road and Newport Coast Drive Nighttime Full Closure Tuesday, Dec. 5, 10 p.m. to 4 a.m. Wednesday, Dec. 6.
Southern California Edison (SCE) will be conducting work along the 73 Toll Road requiring a nighttime full closure of both northbound and southbound roadways. The work is required to remove and relocate power lines near the Catalina View Toll Point. Detours will be in place to assist drivers.
Click here to learn more about the closure.
Transaction Tables
The tables below provide a historic view of activity on The Toll Roads. The transactional toll revenue amounts equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate.
Foothill/Eastern (133/241/261) Toll Roads
Current Month Transactions
WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
---|---|---|---|
5/15/22 | 1,225,751 | 175,107 | 189,055 |
5/8/22 | 1,188,088 | 169,727 | 188,462 |
5/1/22 | 1,169,767 | 167,110 | 189,477 |
4/24/22 | 1,221,270 | 176,467 | 185,250 |
Monthly Statistics, Fiscal Year = July 1 - June 30
MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % |
---|---|---|---|---|---|
Mar-22 | 5,459,173 | 176,102 | 188,037 | $15,473,056 | 75.5% |
Feb-22 | 4,769,867 | 170,352 | 184,915 | $13,585,024 | 75.4% |
Jan-22 | 4,442,604 | 143,310 | 160,896 | $12,449,714 | 76.7% |
Dec-21 | 5,069,843 | 163,543 | 179,413 | $14,274,229 | 75.6% |
Nov-21 | 5,070,697 | 169,023 | 187,499 | $14,371,979 | 75.7% |
Oct-21 | 5,267,580 | 169,922 | 185,719 | $14,861,291 | 76.0% |
Sep-21 | 5,044,150 | 168,138 | 183,726 | $14,289,336 | 76.1% |
Aug-21 | 5,036,365 | 162,463 | 176,163 | $14,327,386 | 76.1% |
Jul-21 | 5,203,504 | 167,855 | 182,727 | $15,016,987 | 74.7% |
Jun-21 | 5,085,171 | 169,506 | 178,984 | $14,323,744 | 75.5% |
May-21 | 4,839,997 | 156,129 | 169,545 | $13,423,920 | 76.4% |
Apr-21 | 4,621,303 | 154,043 | 163,179 | $12,930,717 | 77.0% |
Mar-21 | 4,529,193 | 146,103 | 153,991 | $12,638,830 | 77.6% |
Month-Over-Month Comparison: Transactions
MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
---|---|---|---|---|---|---|
Jul | 5,778,167 | 5,867,355 | 5,950,130 | 3,892,707 | 5,203,504 | 33.7% |
Aug | 6,018,956 | 6,172,547 | 6,043,356 | 4,092,014 | 5,036,365 | 23.1% |
Sep | 5,562,507 | 5,567,612 | 5,637,715 | 4,055,278 | 5,044,150 | 24.4% |
Oct | 6,049,876* | 6,091,068 | 6,127,242 | 3,778,467*** | 5,267,580 | 39.4% |
Nov | 5,539,264 | 5,588,390 | 5,436,771 | 3,818,505 | 5,070,697 | 32.8% |
Dec | 5,551,811 | 5,484,223 | 5,509,851 | 3,735,506**** | 5,069,843 | 35.7% |
Jan | 5,560,416 | 5,591,472 | 5,617,171 | 3,554,612 | 4,442,604 | 25.0% |
Feb | 5,320,052 | 5,198,204 | 5,415,960 | 3,790,026 | 4,769,867 | 25.9% |
Mar | 5,974,605 | 6,018,594 | 3,867,152 | 4,529,193 | 5,459,173 | 20.5% |
Apr | 5,789,273 | 5,901,706 | 2,157,415 | 4,621,303 | ||
May | 6,001,528 | 5,957,889 | 3,076,758 | 4,839,997 | ||
Jun | 5,903,438 | 5,773,459 | 3,812,789 | 5,085,171 | ||
Total | 69,049,893* | 69,219,945 | 58,652,310** | 49,792,779 |
Month-Over-Month Comparison: Transaction Revenues
MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
---|---|---|---|---|---|---|
Jul | $13,622,931 | $14,188,372 | $16,240,921 | $10,925,527 | $15,016,987 | 37.4% |
Aug | $14,145,008 | $14,904,682 | $16,393,997 | $11,491,890 | $14,327,386 | 24.7% |
Sep | $13,022,584 | $13,351,263 | $15,149,319 | $11,302,723 | $14,289,336 | 26.4% |
Oct | $13,938,365* | $14,620,510 | $16,425,599 | $10,370,553*** | $14,861,291 | 43.3% |
Nov | $12,966,412 | $13,387,438 | $14,545,219 | $10,621,240 | $14,371,979 | 35.3% |
Dec | $12,907,317 | $13,021,171 | $14,661,658 | $10,330,005**** | $14,274,229 | 38.2% |
Jan | $12,935,089 | $13,284,115 | $14,971,621 | $9,810,242 | $12,449,714 | 26.9% |
Feb | $12,428,179 | $12,319,031 | $14,546,566 | $10,549,448 | $13,585,024 | 28.8% |
Mar | $13,984,027 | $14,314,104 | $10,370,513 | $12,638,830 | $15,473,056 | 22.4% |
Apr | $13,776,461 | $14,033,080 | $5,941,530 | $12,930,717 | ||
May | $14,223,558 | $14,100,570 | $8,791,115 | $13,423,920 | ||
Jun | $14,096,146 | $14,740,614 | $10,820,491 | $14,323,744 | ||
Total | $162,046,077* | $165,231,121 | $158,858,549** | $138,718,839 |
* Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
** TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
*** Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
**** Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
Annual Results
FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
---|---|---|
2021 | 49,792,779*** | $138,718,839*** |
2020 | 58,652,310** | $158,858,549** |
2019 | 69,219,945 | $165,231,121 |
2018 | 69,049,893* | $162,046,077* |
2017 | 67,004,684 | $153,610,200 |
2016 | 63,375,504 | $141,352,904 |
2015 | 58,416,094 | $126,468,565 |
2014 | 56,637,630 | $119,410,783 |
2013 | 55,389,289 | $111,725,714 |
2012 | 56,173,061 | $107,149,502 |
2011 | 56,160,818 | $100,144,095 |
2010 | 56,395,279 | $99,677,910 |
2009 | 59,780,382 | $94,078,936 |
2008 | 64,741,974 | $102,321,187 |
2007 | 67,558,927 | $106,394,717 |
2006 | 67,135,340 | $97,088,790 |
2005 | 64,453,054 | $91,832,285 |
2004 | 60,192,752 | $85,674,767 |
2003 | 56,136,264 | $79,383,504 |
2002 | 55,998,440 | $77,336,314 |
2001 | 54,813,265 | $73,009,651 |
2000 | 48,614,099 | $64,010,927 |
1999 | 30,500,925 | $34,653,672 |
1998 | 13,075,041 | $7,201,240 |
1997 | 11,964,616 | $6,636,326 |
*Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
**TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
***Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
San Joaquin Hills (73) Toll Road
Current Month Transactions
WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
---|---|---|---|
5/15/22 | 508,636 | 72,662 | 76,909 |
5/8/22 | 504,030 | 72,004 | 75,315 |
5/1/22 | 496,948 | 70,993 | 75,285 |
4/24/22 | 494,452 | 70,636 | 75,145 |
Monthly Statistics, Fiscal Year = July 1 - June 30
MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % |
---|---|---|---|---|---|
Mar-22 | 2,167,346 | 69,914 | 74,375 | $12,074,419 | 73.6% |
Feb-22 | 1,883,686 | 67,275 | 72,226 | $10,516,622 | 72.7% |
Jan-22 | 1,697,523 | 54,759 | 61,057 | $9,224,323 | 74.5% |
Dec-21 | 2,050,478 | 66,144 | 72,965 | $11,432,682 | 73.5% |
Nov-21 | 2,090,708 | 69,690 | 76,181 | $11,660,136 | 72.7% |
Oct-21 | 2,129,243 | 68,685 | 74,341 | $11,813,371 | 73.6% |
Sep-21 | 2,086,985 | 69,566 | 74,438 | $11,614,220 | 73.4% |
Aug-21 | 2,139,658 | 69,021 | 72,793 | $11,873,922 | 73.0% |
Jul-21 | 2,199,878 | 70,964 | 76,418 | $12,243,883 | 72.0% |
Jun-21 | 2,067,904 | 68,930 | 71,453 | $11,128,808 | 73.3% |
May-21 | 1,990,496 | 64,210 | 68,602 | $10,650,205 | 73.6% |
Apr-21 | 1,841,135 | 61,371 | 63,903 | $9,880,492 | 74.6% |
Mar-21 | 1,756,053 | 56,647 | 58,945 | $9,351,819 | 75.5% |
Month-Over-Month Comparison: Transactions
MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
---|---|---|---|---|---|---|
Jul | 2,805,022 | 2,857,179 | 2,746,7369 | 1,484,664 | 2,199,878 | 48.2% |
Aug | 2,847,665 | 2,968,014 | 2,761,927 | 1,646,860 | 2,139,658 | 29.9% |
Sep | 2,633,446 | 2,640,064 | 2,542,223 | 1,639,336 | 2,086,985 | 27.3% |
Oct | 2,777,758 | 2,802,254 | 2,735,732 | 1,724,231 | 2,129,243 | 23.5% |
Nov | 2,584,494 | 2,568,506 | 2,457,268 | 1,479,260 | 2,090,708 | 41.3% |
Dec | 2,627,910 | 2,544,582 | 2,462,944 | 1,390,270 | 2,050,478 | 47.5 |
Jan | 2,555,034 | 2,499,696 | 2,437,798 | 1,290,530 | 1,697,523 | 31.5% |
Feb | 2,437,978 | 2,321,893 | 2,376,590 | 1,431,920 | 1,697,523 | 31.5% |
Mar | 2,796,729 | 2,738,553 | 1,529,245 | 1,756,053 | 2,167,346 | 23.4% |
Apr | 2,643,248 | 2,632,690 | 678,109 | 1,841,135 | ||
May | 2,791,101 | 2,659,997 | 1,027,931 | 1,990,496 | ||
Jun | 2,764,734 | 2,555,770 | 1,402,328 | 2,067,904 | ||
Total | 32,265,119 | 31,792,694 | 25,158,831* | 19,742,659 |
Month-Over-Month Comparison: Transaction Revenues
MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
---|---|---|---|---|---|---|
Jul | $14,182,040 | $14,794,966 | $15,273,287 | $7,814,987 | $12,243,883 | 56.7% |
Aug | $14,564,309 | $15,468,962 | $15,319,012 | $8,686,465 | $11,873,922 | 36.7% |
Sep | $13,364,361 | $13,666,286 | $14,039,479 | $8,666,516 | $11,614,220 | 34.0% |
Oct | $14,158,453 | $14,640,324 | $15,197,441 | $9,117,542 | $11,813,371 | 29.6% |
Nov | $13,137,084 | $13,314,038 | $13,519,002 | $7,763,238 | $11,660,136 | 50.2% |
Dec | $13,229,644 | $13,019,383 | $13,453,884 | $7,223,766 | $11,432,682 | 58.3% |
Jan | $12,970,880 | $12,978,535 | $13,406,240 | $6,639,629 | $9,224,323 | 38.9% |
Feb | $12,405,892 | $12,094,153 | $13,139,192 | $7,536,026 | $10,516,622 | 39.6 |
Mar | $14,265,706 | $14,202,660 | $8,271,795 | $9,351,819 | $12,074,419 | 29.1% |
Apr | $13,574,424 | $13,683,705 | $3,428,259 | $9,880,492 | ||
May | $14,317,671 | $13,760,485 | $5,326,805 | $10,650,205 | ||
Jun | $14,174,833 | $13,142,363 | $7,401,967 | $11,128,808 | ||
Total | $164,345,297 | $164,756,632 | $137,776,363* | $104,459,493 |
*TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
Annual Results
FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
---|---|---|
2021 | 19,742,659 | $104,459,493 |
2020 | 25,158,831* | $137,776,363* |
2019 | 31,792,694 | $164,756,632 |
2018 | 32,265,119 | $164,345,297 |
2017 | 31,922,586 | $158,561,493 |
2016 | 30,589,341 | $147,916,592 |
2015 | 27,965,862 | $131,560,706 |
2014 | 26,459,758 | $117,138,365 |
2013 | 24,984,196 | $100,528,366 |
2012 | 25,424,605 | $92,972,084 |
2011 | 25,451,120 | $88,103,663 |
2010 | 25,308,372 | $87,095,815 |
2009 | 26,810,468 | $86,419,923 |
2008 | 30,057,878 | $91,434,068 |
2007 | 31,096,854 | $89,058,936 |
2006 | 30,622,020 | $81,928,005 |
2005 | 29,585,828 | $75,645,139 |
2004 | 29,416,339 | $67,031,360 |
2003 | 27,024,334 | $61,147,499 |
2002 | 26,055,147 | $56,864,910 |
2001 | 26,054,876 | $50,901,371 |
2000 | 26,660,797 | $46,818,996 |
1999 | 24,853,673 | $42,646,223 |
1998 | 20,902,595 | $33,927,997 |
1997 | 11,153,013 | $16,868,231 |
*TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.